
| July Toolkit (not using BINGO cards) | ||||
| 11 X 17 Poster | PNG | JPG | ||
| 8.5 X 11 Flyer | PNG | JPG | ||
| Table Tent | PNG | JPG | ||
| Email Messages | |
|
||
| July Participate Toolkit (using BINGO Cards) | ||||
| 11 X 17 Poster | PNG | JPG | ||
| 8.5 X 11 Flyer | PNG | JPG | ||
| Table Tent | PNG | JPG | ||
| Email Messages | ||||
| BINGO Rules | ||||
| BINGO Prize Flier | PNG | JPG | ||
Images
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Participate Images
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|












